Specifications | |
Orbit | Sun Synchronous at 600 km |
Size / Weight | 10 * 10 * 34.05 cm / Approximately 4 kg |
Frequency |
VHF uplink (145.888 MHz) UHF downlink (435.888 MHz) S-band downlink (2250 MHz) LoRa uplink (436.175 – 437.575 MHz) |
Bit rate & Modulation |
VHF Uplink 1200-9600 bps, FSK, FSK-G3RUH UHF Downlink 9600 bps, GMSK, BPSK-G3RUH S-band Downlink 100 kbps – 4 Mbps, OQPSK, BPSK LoRa Uplink 290 bps – 50 kbps, CSS |
Attitude Control | Active Control : 1 Reaction Wheel & 3 Magnetic Torquers |
Solar Cell | GaAs Triple Junction (7.2 W per side) |
Battery | Lithium-ion |
Average Power Consumption | 10000 mW |
Power Generation | 122073 mWh per day |
Satellite Bus Specifications | |
Application | IoT Store and Forward |
Frequencies | LoRaWan |
Communication |
UHF Uplink (433.175 - 434.665) (8 Channels)
1 : 433.175 MHz 2 : 433.375 MHz 3 : 433.575 MHz 4 : 433.775 MHz 5 : 433.975 MHz 6 : 434.175 MHz 7 : 434.375 MHz 8 : 434.575 MHz |
Bandwidth | 125 kHz |
Bit rates | 290 bps - 50 kbps |
Storage | 2 GB |
Power Consumption |
Typ : 0.2 W Min : 0.18 W Max = 2.75 W (Main)
Typ : 0.8 W Min : 0.50 W Max = 3.50 W (Backup) |
CPU | 8 bit MCU (Main), 64 bit Soc (Backup) |
Bus | CAN, SPI, UART |
Satellite Payload Specifications | |
Dimension | 3U CubeSat |
Weight | Approximately 4 kg |
Frequencies |
VHF Uplink (144 - 148 MHz)
UHF Downlink (430 - 440 MHz) S-band Downlink(2400 - 2450 MHz) |
Bit rates |
Uplink 4800 bps, FSK
Downlink 9600 bps, GMSK Downlink 100 kbps - 4 Mbps, OQPSK |
Control | Active Control (1 Reaction Wheel, 3 Magnetic Toquers) |
Solar Cell | GaAs Triple Junction (Aerospace) |
Battery | Lithium-ion Battery(3350 mAh) |
P.Gen. | 7.2 W per Panel |
CPU |
8 bit MCU (EPS, COMMU)
16 bit MCU (CDH) 32 bit MCU (ADCS) |
Bus | CAN, I2C |
Uplink 145.990 | |||
Item | Units | Parameter | |
Common Parameter | |||
Frequency | MHz | 145.990 | |
Distance | km | 600 | 2000 |
[AA]90 (Absorption Loss for Vertical Incidence) | db | 0.02 | |
Angle of Elevation of the Radio Path | degree | 10 | |
Faraday Rotation Angle | degree | 0 | |
Boltzmann's Constant | decilogs | -228.6 | |
Parameter for Cable Loss | |||
Tx Cable Type | - | Halias 7/8" | |
Tx Cable Distance | m | 75 | |
Tx Cable Loss Constant | dB/100m | 1.39 | |
Rx Cable Type | - | RG58 | |
Rx Cable Distance | m | 0.1 | |
Rx Cable Loss Constant | dB/100m | 10.8 | |
Parameter for EIRP | |||
Ptx (Transmit Power) | W | 50 | |
Gtx (Transmitter Antenna Gain) | dBi | 17.39 | |
Parameter for Lossed | |||
FSL (Free Space Loss) | dB | 131.2494872 | 141.7070621 |
TFL (Transmit Feeder Loss) | dB | 1.0425 | |
RFL (Receiver Feeder Loss) | dB | 0.0108 | |
AML (Antenna Misalignment) | dB | 0.2 | |
AA (Atmospheric Absorption) | dB | 0.11517541 | |
PL (Polarization Mismatch) Assume Circular Polarization = 0 | dB | 0 | |
Parameter for Rx System Noise Temperature | |||
Tant | K | 298.15 | |
Tlna | K | - | |
Summary | |||
EIRP | dBw | 34.37970004 | |
Lossed | dB | 132.6179626 | 143.0755375 |
Grx (Receiver Antenna Gain) | dB | 0 | |
Prx (Received Power) | dBW | -98.23826255 | -108.6958375 |
dBm | -68.23826255 | -78.6583475 | |
Receive Sensitivity | dBm | -104 | |
Link Margin | dB | 35.76173745 | 25.30416255 |
Ts (The System Noise Temperature) | dB-K | 24.74434814 | |
C/No (Carrier to Noise Ratio) | dB-Hz | 105.6173893 | 25.30416255 |
Data Rate | Mbps | 0.0096 | |
dB-Hz | 39.82271233 | ||
Eb/No (Energy per bit to Noise Power Spectral Density Ratio) | dB-Hz | 65.79467699 | 55.33710208 |
Uplink 436.375 | |||
Item | Units | Parameter | |
Common Parameter | |||
Frequency | MHz | 436.375 | |
Distance | km | 600 | 2000 |
[AA]90 (Absorption Loss for Vertical Incidence) | db | 0.02 | |
Angle of Elevation of the Radio Path | degree | 10 | |
Faraday Rotation Angle | degree | 0 | |
Boltzmann's Constant | decilogs | -228.6 | |
Parameter for Cable Loss | |||
Tx Cable Type | - | RG58 | |
Tx Cable Distance | m | 0.1 | |
Tx Cable Loss Constant | dB/100m | 10.8 | |
Rx Cable Type | - | RG58 | |
Rx Cable Distance | m | 0.1 | |
Rx Cable Loss Constant | dB/100m | 10.8 | |
Parameter for EIRP | |||
Ptx (Transmit Power) | W | 2 | |
Gtx (Transmitter Antenna Gain) | dBi | 6 | |
Parameter for Lossed | |||
FSL (Free Space Loss) | dB | 140.7602222 | 151.2177971 |
TFL (Transmit Feeder Loss) | dB | 0.0108 | |
RFL (Receiver Feeder Loss) | dB | 0.0108 | |
AML (Antenna Misalignment) | dB | 0.2 | |
AA (Atmospheric Absorption) | dB | 0.11517541 | |
PL (Polarization Mismatch) Assume Circular Polarization = 0 | dB | 3 | |
Parameter for Rx System Noise Temperature | |||
Tant | K | 308.15 | |
Tlna | K | - | |
Summary | |||
EIRP | dBw | 9.010299957 | |
Lossed | dB | 144.0969977 | 154.5545726 |
Grx (Receiver Antenna Gain) | dB | 0 | |
Prx (Received Power) | dBW | -135.0866977 | -145.5442726 |
dBm | -105.0866977 | -115.5442726 | |
Receive Sensitivity | dBm | -142 | |
Link Margin | dB | 36.9133023 | 26.4557274 |
Ts (The System Noise Temperature) | dB-K | 24.88762172 | |
C/No (Carrier to Noise Ratio) | dB-Hz | 68.62568058 | 58.16810568 |
Data Rate | Mbps | 0.0002 | |
dB-Hz | 23.01029996 | ||
Eb/No (Energy per bit to Noise Power Spectral Density Ratio) | dB-Hz | 45.61538063 | 35.15780572 |
Downlink 435.990 | |||
Item | Units | Parameter | |
Common Parameter | |||
Frequency | MHz | 435.990 | |
Distance | km | 600 | 2000 |
[AA]90 (Absorption Loss for Vertical Incidence) | db | 0.02 | |
Angle of Elevation of the Radio Path | degree | 10 | |
Faraday Rotation Angle | degree | 0 | |
Boltzmann's Constant | decilogs | -228.6 | |
Parameter for Cable Loss | |||
Tx Cable Type | - | RG58 | |
Tx Cable Distance | m | 0.1 | |
Tx Cable Loss Constant | dB/100m | 10.8 | |
Rx Cable Type | - | Halias 7/8" | |
Rx Cable Distance | m | 75 | |
Rx Cable Loss Constant | dB/100m | 2.5 | |
Parameter for EIRP | |||
Ptx (Transmit Power) | W | 0.5 | |
Gtx (Transmitter Antenna Gain) | dBi | 0 | |
Parameter for Lossed | |||
FSL (Free Space Loss) | dB | 140.7525556 | 151.2101305 |
TFL (Transmit Feeder Loss) | dB | 0.0108 | |
RFL (Receiver Feeder Loss) | dB | 1.875 | |
AML (Antenna Misalignment) | dB | 0.2 | |
AA (Atmospheric Absorption) | dB | 0.11517541 | |
PL (Polarization Mismatch) Assume Circular Polarization = 0 | dB | 0 | |
Parameter for Rx System Noise Temperature | |||
Tant | K | 308.15 | |
Tlna | K | - | |
Summary | |||
EIRP | dBw | -3.010299957 | |
Lossed | dB | 142.953531 | 153.4111059 |
Grx (Receiver Antenna Gain) | dB | 21.9 | |
Prx (Received Power) | dBW | -124.0638309 | -134.5214058 |
dBm | -94.06383094 | -104.5214058 | |
Receive Sensitivity | dBm | -133 | |
Link Margin | dB | 38.93616906 | 28.47859415 |
Ts (The System Noise Temperature) | dB-K | 24.88762172 | |
C/No (Carrier to Noise Ratio) | dB-Hz | 79.64854734 | 69.119097243 |
Data Rate | Mbps | 0.0096 | |
dB-Hz | 38.82271233 | ||
Eb/No (Energy per bit to Noise Power Spectral Density Ratio) | dB-Hz | 39.82583501 | 29.36826 |
Downlink 435.990+ | |||
Item | Units | Parameter | |
Common Parameter | |||
Frequency | MHz | 435.990 | |
Distance | km | 600 | 2000 |
[AA]90 (Absorption Loss for Vertical Incidence) | db | 0.02 | |
Angle of Elevation of the Radio Path | degree | 10 | |
Faraday Rotation Angle | degree | 0 | |
Boltzmann's Constant | decilogs | -228.6 | |
Parameter for Cable Loss | |||
Tx Cable Type | - | RG58 | |
Tx Cable Distance | m | 0.1 | |
Tx Cable Loss Constant | dB/100m | 10.8 | |
Rx Cable Type | - | Halias 7/8" | |
Rx Cable Distance | m | 75 | |
Rx Cable Loss Constant | dB/100m | 2.5 | |
Parameter for EIRP | |||
Ptx (Transmit Power) | W | 0.5 | |
Gtx (Transmitter Antenna Gain) | dBi | 0 | |
Parameter for Lossed | |||
FSL (Free Space Loss) | dB | 140.7525556 | 151.2101305 |
TFL (Transmit Feeder Loss) | dB | 0.0108 | |
RFL (Receiver Feeder Loss) | dB | 1.875 | |
AML (Antenna Misalignment) | dB | 0.2 | |
AA (Atmospheric Absorption) | dB | 0.11517541 | |
PL (Polarization Mismatch) Assume Circular Polarization = 0 | dB | 0 | |
Parameter for Rx System Noise Temperature | |||
Tant | K | 308.15 | |
Tlna | K | - | |
Summary | |||
EIRP | dBw | -3.010299957 | |
Lossed | dB | 142.953531 | 153.4111059 |
Grx (Receiver Antenna Gain) | dB | 21.9 | |
Prx (Received Power) | dBW | -124.0638309 | -134.5214058 |
dBm | -94.06383094 | -104.5214058 | |
Receive Sensitivity | dBm | -130 | |
Link Margin | dB | 35.93616906 | 25.47859415 |
Ts (The System Noise Temperature) | dB-K | 24.88762172 | |
C/No (Carrier to Noise Ratio) | dB-Hz | 79.64854734 | 69.119097243 |
Data Rate | Mbps | 0.0096 | |
dB-Hz | 38.82271233 | ||
Eb/No (Energy per bit to Noise Power Spectral Density Ratio) | dB-Hz | 39.82583501 | 29.3682601 |
Downlink 2250.00 | |||
Item | Units | Parameter | |
Common Parameter | |||
Frequency | MHz | 2250 | |
Distance | km | 600 | 2000 |
[AA]90 (Absorption Loss for Vertical Incidence) | db | 0.02 | |
Angle of Elevation of the Radio Path | degree | 10 | |
Faraday Rotation Angle | degree | 0 | |
Boltzmann's Constant | decilogs | -228.6 | |
Parameter for Cable Loss | |||
Tx Cable Type | - | RG58 | |
Tx Cable Distance | m | 0.1 | |
Tx Cable Loss Constant | dB/100m | 10.8 | |
Rx Cable Type | - | Fiber Optic | |
Rx Cable Distance | m | 75 | |
Rx Cable Loss Constant | dB/100m | 0 | |
Parameter for EIRP | |||
Ptx (Transmit Power) | W | 2 | |
Gtx (Transmitter Antenna Gain) | dBi | 6.5 | |
Parameter for Lossed | |||
FSL (Free Space Loss) | dB | 155.0066754 | 165.4642503 |
TFL (Transmit Feeder Loss) | dB | 0.0108 | |
RFL (Receiver Feeder Loss) | dB | 0 | |
AML (Antenna Misalignment) | dB | 0.2 | |
AA (Atmospheric Absorption) | dB | 0.11517541 | |
PL (Polarization Mismatch) Assume Circular Polarization = 0 | dB | 0 | |
Parameter for Rx System Noise Temperature | |||
Tant | K | 308.15 | |
Tlna | K | - | |
Summary | |||
EIRP | dBw | 9.510299957 | |
Lossed | dB | 155.3326508 | 165.7902257 |
Grx (Receiver Antenna Gain) | dB | 38.9 | 21.9 |
Prx (Received Power) | dBW | -106.0223508 | -134.3799257 |
dBm | -76.92235082 | -104.3799257 | |
Receive Sensitivity | dBm | -140 | |
Link Margin | dB | 63.07764918 | 35.62007427 |
Ts (The System Noise Temperature) | dB-K | 24.88762172 | |
C/No (Carrier to Noise Ratio) | dB-Hz | 96.79002746 | 69.33245255 |
Data Rate | Mbps | 10 | 4 |
dB-Hz | 70 | 66.02059991 | |
Eb/No (Energy per bit to Noise Power Spectral Density Ratio) | dB-Hz | 26.79002746 | 3.311852638 |
You can contact us by